Adoption and Incentives to Breed for Methane Mitigation
Chairs: Birgit Gedler-Grandl (WUR-ABG) and Roel Veerkamp (WUR-ABG) │ Auditorium Room │ Thursday – 4 June 2026 (14.00-16.00)
Sessions
Chairs: Birgit Gedler-Grandl (WUR-ABG) and Roel Veerkamp (WUR-ABG) │ Auditorium Room │ Thursday – 4 June 2026 (14.00-16.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 14:00-14:15 | Challenges and options around incentivisation of genetic approaches to mitigation of methane emissions from ruminants | Robert Banks | ||
| 14:15-14:30 | Towards guidelines to validate genetic evaluations for enteric methane emissions | Jeremie Vandenplas | ||
| 14:30-14:45 | Approaching a crossroads in selecting for methane production: Trait definition and its consequences for breeding programs | Marc Rutten | ||
| 14:45-15:00 | The effect of including methane traits in selection indexes for ruminants | Julius Van der Werf | ||
| 15:00.15:15 | Enabling adoption of methane-reducing breeding programs through GHG accounting and MRV frameworks | Merel Moleman | ||
| 15:15-15:30 | Integrating Genetic Breeding Values for Enteric Methane Emissions into Carbon Accounting Frameworks | Katherine Grant | ||
| 15:30-15:45 | Economics of breeding schemes for improved methane efficiency in dairy cattle | Albert De Vries | ||
| 15:45-16:00 | Assessing Breeding Strategies to Mitigate Methane Emissions in Danish Dairy Cows | Hanna-Marie Nielsen | ||
| Discussion with the attendees |
Abstracts and Presentations will be added before and after the conference.