Beef Cattle – Genetic Evaluation and Recording
Chair: Kim Matthews (EBLEX) │ Industria Room │ Thursday – 4 June 2026 (16.30-18.00)
Sessions
Chair: Kim Matthews (EBLEX) │ Industria Room │ Thursday – 4 June 2026 (16.30-18.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 16:30-16:45 | Implementation of genetic evaluation for intramuscular fat in Norwegian beef cattle using ultrasound measurements | Siri Furre | ||
| 16:45-17:00 | Genetic parameters and breeding values for feed intake and feed efficiency traits from the Staur performance test in Norwegian beef cattle | Siri Furre | ||
| 17:00-17:15 | Towards standardised LR protocols for international beef cattle genetic evaluations | Gabriel Soares Campos | ||
| 17:15-17:30 | Genetic parameters for calving traits in Norwegian Beef-on-Dairy crosses | Ida Wøyen Hamfjord | ||
| 17:30-17:45 | PHENO3D: 3D phenotyping of beef calves — scaling image processing into edge-AI and extending predictions across breeds | Bruyas Maxence | ||
| 17:45-18:00 | Discussion |
Abstracts and Presentations will be added before and after the conference.