Auditorium Room │ Thursday – 4 June 2026 (16:30-18.00)
Sessions
Auditorium Room │ Thursday – 4 June 2026 (16:30-18.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| Advanced In Line Milk Analyzer and Its Applications | Donatas Majus | |||
| GenoCells: individual somatic cell counts of dairy cows by sequencing tank milk | Jean-Bernard Daviere | |||
| Potential of on-line SCC in udder health management and herd improvement | Ilka Christine Klaas | |||
| Field Implementation of an Inline Milk Composition analyzer and Cloud Analytics System in Dairy Herds | Laima Andruliene | |||
| Real-Time PCR in Mastitis Diagnostics | Katharina Engelke | |||
| Trusted Solutions for Raw Milk Quality Testing | Daniel Schwarz | |||
| DairyWise | Patrik Nordgren |
Abstracts and Presentations will be added before and after the conference.