Chair: S. Sievert (NDHI) and J. Persson (Viking DK)│ Auditorium Room │ Wednesday – 3 June 2026 (16:30-18.00)
Sessions
Chair: S. Sievert (NDHI) and J. Persson (Viking DK)│ Auditorium Room │ Wednesday – 3 June 2026 (16:30-18.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 16:30-16:40 | From Sample to Value: Building future-ready, smart laboratories to extract the highest value from every milk sample | Pierre Broutin | ||
| 16:40-16:50 | Trusted solutions for raw milk quality testing | Daniel Schwarz | ||
| 16:50-17:00 | International collaboration added value for creating and spreading predictions at a large scale | Julie Leblois | ||
| 17:100-17:10 | GenoCells: individual somatic cell counts of dairy cows by sequencing tank milk | Jean-Bernard Daviere | ||
| 17:10-17:20 | DairyWise: turning dairy farm data into profitable herd decisions | Sanna Keski-Nisula | ||
| 17:20-17:30 | Real-Time PCR in Mastitis Diagnostics | Heidi Hiitio | ||
| 17:30-17:40 | Advanced In Line Milk Analyzer and Its Applications | Donatas Majus | ||
| 17:40-17:50 | Potential of on-line SCC in udder health management and herd improvement | Ilka Christine Klaas | ||
| 17:50-18:00 | Field Implementation of an Inline Milk Composition analyzer and Cloud Analytics System in Dairy Herds | Laima Andruliene |
Abstracts and Presentations will be added before and after the conference.