Animal Identification and National Database
Chairs: Chair: Ken Evers (ICAR) │ Commercio Room │ Wednesday – 3 June 2026 (14.00-16.00)
Sessions
Chairs: Chair: Ken Evers (ICAR) │ Commercio Room │ Wednesday – 3 June 2026 (14.00-16.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 14:00-14:30 | Italy’s Banca Dati Nazionale (BDN) | Luigi Possenti | ||
| 14:30-15:00 | Australia’s National Livestock Identification Systems (NLIS) | Elizabeth Bradley | ||
| 15:00-15:30 | Advancing national livestock traceability: development and rollout of Rwanda’s first cattle identification and registration | Felicien Shumbusho | ||
| 15:30-16:00 | Mexico’s Sistema Nacional de Identificación Individual de Ganado (SINIIGA) (National System of Individual Livestock Identification) | Othón Reynoso | ||
| From Sectoral Traceability to a National Identification Policy: The Role of SISBOV in the Development of Brazil’s National Cattle Identification Plan (PNIB) | Jorge Gomes |
Abstracts and Presentations will be added before and after the conference.