Animal Identification and National Database
Chairs: Chair: Ken Evers (ICAR) │ Commercio Room │ Wednesday – 3 June 2026 (14.00-16.00)
Sessions
Chairs: Chair: Ken Evers (ICAR) │ Commercio Room │ Wednesday – 3 June 2026 (14.00-16.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 14:00-14:30 | Australia’s National Livestock Identification Systems (NLIS) | Elizabeth Bradley | Abstract | Presentation |
| 14:30-15:00 | Mexico’s Sistema Nacional de Identificación Individual de Ganado (SINIIGA) (National System of Individual Livestock Identification) | Othón Reynoso | Abstract | Presentation |
| 15:00-15:30 | Advancing national livestock traceability: development and rollout of Rwanda’s first cattle identification and registration | Felicien Shumbusho | Abstract | Presentation |
| 15:30-16:00 | Italy’s Banca Dati Nazionale (BDN) | Luigi Possenti | Abstract | Presentation |
| Australia’s National Livestock Identification System (NLIS) | Beling | Presentation |
Abstracts and Presentations will be added before and after the conference.