Sessions
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| (Technical Session 2) Preliminary Evaluation of Phytogenic Dry-Off Tablet on Dairy Cow Transition Health and Performance with pH Plus Bolus from smaXtec. | Ackaert Geoffrey | |||
| (Technical Session 2) Quality of data collection and its implications for the reliability of large-scale animal science analyses | Victor Cabrera | |||
| (Technical Session 3) Animal identification in the Bosnia and Herzegovina: current situation and possibilities | Miljan Erbez | |||
| (Technical Session 3) From Sectoral Traceability to a National Identification Policy: The Role of SISBOV in the Development of Brazil’s National Cattle Identification Plan (PNIB) | Jorge Gomes | |||
| (Technical Session 4) A Mobile Infrared Thermography System for Precision Phenotyping and Health Monitoring of Dairy Cows under Heat Stress Conditions | Kuo-Hua Lee | |||
| (Technical Session 4) Effects of Cold Drinking Water on Panting Behavior and Milk Yield in Lactating Dairy Cows During Summer | Chun-Hsuan Chao | |||
| (Technical Session 4) Assessment and prediction of heat tolerance in dairy cows using blood biochemical indicators | Yi-Hsuan Chen | |||
| (Technical Session 4) Automated Claw Locomotion Scoring System for Dairy Cows | Chia Xin Lee | |||
| (Technical Session 4) Impact of Automated Milking Systems on Productivity, Milk Composition, and Udder Health: A Case Study in Subtropical Taiwan | Hsiao Han Liao | |||
| (Technical Session 5) Optimization of Differential Somatic Cell Count (DSCC) Threshold for Enhanced Early Screening of Escherichia coli mastitis in Dairy Cattle | Ya Hsin Kuo | |||
| (Technical Session 5) Raw milk composition associated with texture profile attributes of low-moisture mozzarella cheese in Taiwan | SzuHan Wang | |||
| (Technical Session 5) A Farm Management Monitor for the Dairy on Bulk Milk Laboratory Testing, a longitudinal case study on a high-level producing Dutch Farm | Wim Schielen | |||
| (Technical Session 6) Automated Claw Locomotion Scoring System for Dairy Cows | Zhen-Fang Huang | |||
| (Technical Session 7) Genomic reconstruction of pedigree records: a key step in the revitalization of the critically endangered Istrian goat | Marija Spehar | |||
| (Technical Session 7) Assessing income-based economic efficiency in PDO Manchega sheep breed dairy farms: preliminary results | Juan Maria Gallardo | |||
| (Technical Session 7) Animal Genetic Banking in Georgia: Conservation and DNA/RNA Sequencing of Capra caucasica and Capra cylindrica | Kakha Nadiradze | |||
| (Technical Session 8) Assessing Breeding Strategies to Mitigate Methane Emissions in Danish Dairy Cows | Hanne Marie Nielsen | |||
| (Technical Session 11) Automated Bottom-Reading Identification of Sample Vials to Ensure 100% Traceability in Robotic Milking Systems (Patent Pending) | Rodrigo Carnero | |||
| (Technical Session 12) A comparative evaluation of conventional and automatic milking systems on performance and behaviour of dairy buffaloes | Chiara Evangelista | |||
| (Technical Session 12) Modeling Lactation Curves Using Daily Yield and Milking Interval to Identify Efficient Cows in Automatic Milking Systems: A Case Study in Taiwan | Yi-Hsin Yeh | |||
| (Technical Session 12) Difference of lactation curve in 305-day milk yield between automatic and conventional milking system | Yueh-Tung Chen | |||
| (Technical Session 12) Impact of Automated Milking Systems on Productivity, Milk Composition, and Udder Health: A Case Study in Subtropical Taiwan | Hsiao Han Liao | |||
| (Technical Session 13) The phytogenic active ingredient AHV9 drives dose-dependent methane mitigation in vitro | Ackaert Geoffrey | |||
| (Technical Session 13) ICAR/IDF initiative on sensor data for functional traits: reference standards and guidlines to quantify rumination for health and animal welfare recording | Celien Kemel | |||
| (Technical Session 14) Drivers of Mobile App Adoption in Extensive Beef Cattle Farms: preliminary results | Juan Maria Gallardo | |||
| (Technical Session 14) Animal Welfare Assessment in Extensive Avileña-Negra Ibérica and Asturiana de los Valles Beef Cattle Farms | Juan Maria Gallardo |
Abstracts and Presentations will be added before and after the conference.