Validation related to the Use and Usability of Data
Chairs: Steven Sievert (DHIA) and Jonas Persson (SEGES) │ Auditorium Room │ Thursday – 4 June 2026 (8.30-10.30)
Sessions
Chairs: Steven Sievert (DHIA) and Jonas Persson (SEGES) │ Auditorium Room │ Thursday – 4 June 2026 (8.30-10.30)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 08:30-08:45 | A new ICAR test facility to validate sniffer devices that measure methane output of dairy cows | Yvette de Haas | ||
| 08:45-09:00 | Comparison of Enteric Methane Repeatability Estimates Using GreenFeed and Agscent Measurement Devices | Andrew Lakamp | ||
| 09:00-09:15 | A scalable, automated data pipeline and interactive dashboard for high-throughput methane phenotyping | Lucas Magalhaes Alcantara | ||
| 09:15-09:30 | A comparison of data‑processing pipelines for methane concentration measurements from sniffers | Coralia Manzanilla-Pech | ||
| 09:30-09:45 | The unified framework for processing and storing large-scale sniffers-based emission data | Viktor Milkevych | ||
| 09:45-10:00 | Automating Data Unification, Governance, and Analytics in Animal Science: A Cloud-Native, AI-Assisted Framework | Puchun Niu | ||
| 10:00-10:15 | Whole-genome ICAR parentage verification certification | Ezequiel Luis Nicolazzi | ||
| 10:15-10:30 | Monitoring milk meters: the French experience with this practice, between innovation and user feedback | Hamon Guillaume |
Abstracts and Presentations will be added before and after the conference.