ICAR 2026 Annual Conference: Shaping the Future of Sustainable Livestock
Sessions
Friday 29.05.2026
| Auditorium Room | Commercio Room | Turismo Room | Industria Room | Artigianato Room | Credito and Ass. Room | Agricoltura Room | |
|---|---|---|---|---|---|---|---|
| 08:30–16:00 | Interbull Technical Committee (ITC) (closed meeting) |
Saturday 30.05.2026
| Auditorium Room | Commercio Room | Turismo Room | Industria Room | Artigianato Room | Credito and Ass. Room | Agricoltura Room | |
|---|---|---|---|---|---|---|---|
| 08:30–10:00 | ICAR Board (closed meeting) | Interbull Steering Committee (closed meeting) |
|||||
| 10:00–11:00 | Coffee Break | ||||||
| 11:00–12:30 | ICAR Board (closed meeting) | ||||||
| 12:30–14:00 | Lunch | ||||||
| 14:00–15:30 | ICAR Board (closed meeting) | ||||||
| 15:30–16:00 | Coffee Break | ||||||
| 16:00–17:30 | ICAR Board (closed meeting) | ||||||
| Interbull Gala Dinner | |||||||
Sunday 31.05.2026
| Auditorium Room | Commercio Room | Turismo Room | Industria Room | Artigianato Room | Credito and Ass. Room | Agricoltura Room | |
|---|---|---|---|---|---|---|---|
| 08:30–10:00 | Interbull Open Meeting | ICAR Board (closed meeting) | |||||
| 10:00–11:00 | Coffee Break | ||||||
| 11:00–12:30 | Interbull Business Meeting | ICAR Board (closed meeting) | |||||
| 12:30–14:00 | Lunch | ||||||
| 14:00–15:30 | Interbull Open Meeting | ICAR Board and SCs/WGs Chairs (closed meeting) | |||||
| 15:30–16:00 | Coffee Break | ||||||
| 16:00–17:30 | Interbull Open Meeting | ICAR Board and SCs/WGs Chairs (closed meeting) | |||||
| Interbull Gala Dinner | |||||||
Monday 01.06.2026
| Auditorium Room | Commercio Room | Turismo Room | Industria Room | Artigianato Room | Credito and Ass. Room | Agricoltura Room | |
|---|---|---|---|---|---|---|---|
| 08:30–10:00 | Interbull Open Meeting | ICAR/IDF ExtraMIR | Conformation Recording WG (closed meeting) | ||||
| 10:00–11:00 | Coffee Break | ||||||
| 11:00–12:30 | Interbull Open Meeting | ICAR/IDF ExtraMIR | Certificate of Quality EAG (closed meeting) | ||||
| 12:30–14:00 | Lunch | ||||||
| 14:00–15:30 | Interbull Business meeting | Milk Analysis SC | ICAR/IDF sensor initiative (closed meeting) | iDDEN (closed meeting) | |||
| 15:30–16:00 | Coffee Break | ||||||
| 16:00–17:30 | Interbull Open Meeting | Guidelines to include external MACE proofs (closed meeting) | Artificial Insemination WG | ICAR/IDF sensor initiative (closed meeting) | iDDEN (closed meeting) | ||
Tuesday 02.06.2026
| Auditorium Room | Commercio Room | Turismo Room | Industria Room | Artigianato Room | Credito and Ass. Room | Agricoltura Room | |
|---|---|---|---|---|---|---|---|
| 08:30–09:30 | ICAR FT/IDF Workshop on the Use of Sensor Data to Monitor and Manage Welfare (1) | Measuring Recording and Sampling Devices SC (closed meeting) | Interbull Technical Committee (ITC) (closed meeting) | Animal Identification SC (closed meeting) | iDDEN (closed meeting) | ||
| 09:30–10:30 | Interbull Steering Committee (SC) (closed meeting) | M3GE (PPP) (closed meeting) | |||||
| 10:30–11:00 | Coffee Break | ||||||
| 11:00–13:00 | ICAR FT/IDF Workshop on the Use of Sensor Data to Monitor and Manage Welfare (2) | Measuring Recording and Sampling Devices SC (closed meeting) | Sheep, Goats and Camelids WG | Animal Identification SC (closed meeting) | (Tentative) Beef on Dairy Task Force | iDDEN (closed meeting) | |
| 13:00–14:00 | Lunch | ||||||
| 14:00–15:30 | Measuring Recording and Sampling Devices SC and Manufacturers | Functional traits WG (closed meeting) |
Feed and Gas WG | Animal Identification SC and Manufacturers | Interbeef Evaluation User Group (closed meeting) | ||
| 15:30–16:00 | Coffee Break | ||||||
| 16:00–18:00 | Measuring Recording and Sampling Devices SC and Manufacturers | Animal Data Exchange WG | DNA WG (closed meeting) | Anmimal Identification SC and Manufacturers | Dairy Cattle Milk Recording WG | Beef WG | |
Wednesday 03.06.2026
| Auditorium Room | Commercio Room | Turismo Room | Industria Room | Artigianato Room | Credito and Ass. Room | Agricoltura Room | |
|---|---|---|---|---|---|---|---|
| 08:30–10:00 | ICAR General Assembly | ||||||
| 10:00–10:30 | Coffee Break | ||||||
| 10:30–13:00 | ICAR Plenary Session | ||||||
| 13:00–14:00 | Lunch | ICAR Board | |||||
| 14:00–16:00 |
TS 3 — Animal Identification National database. Chair: Ken Evers (ICAR) |
TS 7 — New developments in Sheep, Goat and Camelids within ICAR. Chair: Jean-Michel Astruc (IDELE) (from 14:00 to 17:00 with coffee break) |
|||||
| 16:00–16:30 | Coffee Break | ||||||
| 16:30–18:00 | Manufacturers Technical Session | ||||||
| 19:00–20:00 | Welcome reception | ||||||
Thursday 04.06.2026
| Auditorium Room | Commercio Room | Turismo Room | Industria Room | Artigianato Room | Credito and Ass. Room | Agricoltura Room | |
|---|---|---|---|---|---|---|---|
| 08:00–10:30 | TS 2 — Validation related to Use and Usability of Data. Chair: Steven Sievert (DHIA) and Jonas Persson (SEGES) | TS 5 — From Milk Analysis to Decision Support: Unlocking Insights for Sustainable dairy management. Chair: J. Bordeleau (Lactanet) and Maria Frizzarin (Agroscope) | TS 4 — Heat stress, health and welfare: genetics and management. Chairs: Christa Egger-Danner (ZuchtData) & Marie Haskell (SRUC) | ||||
| 10:30–11:00 | Coffee Break | ||||||
| 11:00–13:00 | Chair: Robert Fourdraine | TS 9 — Milk Analyses round table (11:00-12:00) | TS 8 — From Measurement to Genetics: Methane Emission and Feed Efficiency. Chairs: Raffaella Finocchiaro (ANAFIBJ) & Rasmus Bak Stephansen (Arhus Univ.) | ||||
| |||||||
| 13:00–14:00 | Lunch | ||||||
| 14:00–16:00 | TS 10 — Adoption and Incentives to Breed for Methane Mitigation. Chairs: Birgit Gredler-Grandl and Roel Veerkamp (WUR-ABG) | TS 13 — Exploring current and future needs for livestock science and farming community. Chair: Ana Granados (ICAR) and Raffaella Finocchiaro (ANAFIBJ) | TS 12 — Part 1: From Guidelines to the Barn: Implementing section 2 of ICAR’s Milk Recording Guidelines – Updates and Lessons from the Field. Chairs: Miel Hostens (Cornell Univ.) and Angela Salzano (Univ. of Naples Federico II) | ||||
| 16:00–16:30 | Coffee Break | ||||||
| 16:30–18:00 | Round table of the TS 10 (16.30-17.30) | TS 11 — Milk Recording Supporting Sustainability Initiatives. Chair: Tone Roalkvam | TS 14 — Beef cattle – genetic evaluation and recording. Chair: Kim Matthews | ||||
| 20:00–24:00 | Gala Dinner | ||||||
Friday 05.06.2026
Technical Tours
The day is reserved to the three technical tours available to the participants upon registration