ICAR 2026 Annual Conference: Shaping the Future of Sustainable Livestock
Sessions
Friday 29.05.2026
| Turismo Room | |
|---|---|
| 08:30–16:00 | Interbull Technical Committee (ITC) (closed meeting) |
Saturday 30.05.2026
| Commercio Room | Turismo Room | |
|---|---|---|
| 08:30–17:30 | ICAR Board (closed meeting) | Interbull Steering Committee (closed meeting) |
Sunday 31.05.2026
| Auditorium Room | Commercio Room | |
|---|---|---|
| 08:30–10:30 | Interbull Session I- Experience with Single Step Evaluation. | ICAR Board (closed meeting) |
| 10:30-11:00 | Coffee break | |
| 11:00-12:30 | Interbull Business Meeting | ICAR Board (closed meeting) |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | Interbull Session II-Implementing New Traits in Genetic and Genomic Evaluation System | Meeting ICAR Board and Chairs of the Groups (closed meeting) |
| 15:30-16:00 | Coffee break | |
| 16:00-17:30 | Interbull Session III-Efficiency of Evaluations and Adaptation/ Resilience | Meeting ICAR Board and Chairs of the Groups (closed meeting) |
| Interbull Gala Dinner | ||
Monday 01.06.2026
| Auditorium Room | Turismo Room | Industria Room | Commercio Room | |
|---|---|---|---|---|
| 08:30–10:30 | Interbull Session IV- Big Data for the Benefit of Genetic and Genomic Evaluation | Conformation Recording WG (closed meeting) | ICAR/IDF ExtraMIR | |
| 10:30–11:00 | Coffee Break | |||
| 11:00–12:30 | Interbull Business Meeting | Certificate of Quality EAG (closed meeting) | ICAR/IDF ExtraMIR | |
| 12:30–14:00 | Lunch | |||
| 14:00–15:30 | Interbull Session V- Meta -Analytical Methods (14:00-15:45) | ICAR/IDF Sensor Initiative (closed meeting) | Milk Analysis SC | |
| 15:30–16:00 | Coffee Break | |||
| 16:00–17:30 | Artificial Insemination WG | ICAR/IDF Sensor Initiative (closed meeting) | Guidelines to Include External MACE Proofs (closed meeting) | |
Tuesday 02.06.2026
| Auditorium Room | Commercio Room | Turismo Room | Industria Room | Artigianato Room | Credito and Ass. Room | Agricoltura Room | |
|---|---|---|---|---|---|---|---|
| 08:30–09:30 | ICAR FT/IDF Workshop on the Use of Sensor Data to Monitor and Manage Welfare (1) | Measuring Recording and Sampling Devices SC (closed meeting) | Interbull Technical Committee (ITC) (closed meeting) | Animal Identification SC (closed meeting) | iDDEN (closed meeting) | ||
| 09:30–10:30 | Interbull Steering Committee (SC) (closed meeting) | M3GE (PPP) (closed meeting) | |||||
| 10:30–11:00 | Coffee Break | ||||||
| 11:00–13:00 | ICAR FT/IDF Workshop on the Use of Sensor Data to Monitor and Manage Welfare (2) | Measuring Recording and Sampling Devices SC (closed meeting) | Sheep, Goats and Camelids WG | Animal Identification SC (closed meeting) | Task Force Beef on Dairy (tentative) | iDDEN (closed meeting) | |
| 13:00–14:00 | Lunch | ||||||
| 14:00–15:30 | Measuring Recording and Sampling Devices SC and Manufacturers | Functional Traits WG (closed meeting) | Feed and Gas WG | Animal Identification SC and Manufacturers | Interbeef Evaluation User Group (closed meeting) | ||
| 15:30–16:00 | Coffee Break | ||||||
| 16:00–18:00 | Measuring Recording and Sampling Devices SC and Manufacturers | DNA WG (closed meeting) | Animal Data Exchange | Anmimal Identification SC and Manufacturers | Dairy Cattle Milk Recording WG | Beef WG | |
Wednesday 03.06.2026
| Wednesday 03.06.2026 | Auditorium Room | Commercio Room | Industria Room |
|---|---|---|---|
| 08:30–10:00 | ICAR General Assembly | ||
| 10:00–10:30 | Coffee Break | ||
| 10:30–13:00 | ICAR Plenary Session | ||
| 13:00–14:00 | Lunch | ICAR Board | |
| 14:00–16:00 | TS 1 — ICAR / Interbull Joint Session on “Advances in Genetics and Phenotyping” Chairs: Urs Schnyder (Qualitas AG,) & Daniel Lefebvre (Lactanet) | TS 3 — Animal Identification National Database. Chair: Ken Evers (ICAR) | TS 7 — New Developments in Sheep, Goat and Camelids within ICAR. Chair: Jean-Michel Astruc (IDELE) (from 14:00 to 17:00 with coffee break) |
| 16:00–16:30 | Coffee Break | ||
| 16:30–18:00 | Manufacturers Technical Session | ||
| 18:00–19:00 | Welcome reception | ||
Thursday 04.06.2026
| Thursday 04.06.2026 | Auditorium Room | Commercio Room | Industria Room |
|---|---|---|---|
| 08:30–10:30 | TS 2 — Validation Related to Use and Usability of Data. Chair: Steven Sievert (DHIA) and Jonas Persson (SEGES) | TS 5 — From Milk Analysis to Decision Support: Unlocking Insights for Sustainable Dairy Management. Chair: J. Bordeleau (Lactanet) and Maria Frizzarin (Agroscope) | TS 4 — Heat Stress, Health and Welfare: Genetics and Management. Chairs: Christa Egger-Danner (ZuchtData) and Marie Haskell (SRUC) |
| 10:30–11:00 | Coffee Break | ||
| 11:00–13:00 | Chair: Robert Fourdraine (DRMS) | TS 9 — Milk Analyses Round Table (11:00–12:00) | TS 8 — From Measurement to Genetics: Methane Emission and Feed Efficiency. Chairs: Raffaella Finocchiaro (ANAFIBJ) & Rasmus Bak Stephansen (Arhus Univ.) |
| 13:00–14:00 | Lunch | ||
| 14:00–16:00 | TS 10 — Adoption and Incentives to Breed for Methane Mitigation. Chairs: Birgit Gredler-Grandl and Roel Veerkamp (WUR-ABG) | TS 13 — Exploring Current and Future Needs for Livestock Science and Farming Community. Chair: Ana Granados (ICAR) and Raffaella Finocchiaro (ANAFIBJ) | TS 12 —From Guidelines to the Barn: Implementing Section 2 of ICAR’s Milk Recording Guidelines – Updates and Lessons from the Field Milk recording strategies in Buffalo, an urgent update Chairs: Miel Hostens (Cornell Univ.) and Angela Salzano (Univ. of Naples Federico II) |
| 16:00–16:30 | Coffee Break | ||
| 16:30–18:00 | Adoption and Incentives to Breed for Methane Mitigation Roundtable (16:30-17:30) | TS 11 — Milk Recording Supporting Sustainability Initiatives. Chair: Tone Roalkvam (TINE) | TS 14 — Beef cattle – genetic Evaluation and Recording. Chair: Kim Matthews (EBLEX) |
| 20:00–24:00 | Gala Dinner | ||
Friday 05.06.2026
Technical Tours
The day is reserved to the three technical tours available to the participants upon registration